14th IARU Region 1 ARDF Championships
Cetniewo, 8.9.2003

144 MHz


Kategorija W19 144 MHz

1. Lenka HRUSKOVA CZE 95:43 4 - 8 9
2. Lilla GAIGER HUN 98:37 4 - 98 33
3. Veronika KRCALOVA CZE 100:06 4 - 7 21
4. Alzbeta SIMECKOVA SVK 108:50 4 - 138 7
5. Iva MATULOVA CZE 111:15 4 - 9 37
6. Ekaterina TOLKATCHEVA RUS 115:59 4 - 161 24
7. Kathrin BERSE GER 116:14 4 - 32 31
8. Oksana DOLYNSKA UKR 118:27 4 - 195 4
9. Oliwia MADRZYNSKA POL 112:05 3 - 125 35
10. Adrijana MOSKON SLO 113:43 3 - 227 30
11. Anastasia LOGINOVA RUS 114:45 3 - 162 34
12. Nadezda ROMANOVA LTU 98:53 2 - 89 32
13. Eva MIRTIC SLO 115:13 2 - 225 8
14. Ewa MADRZYNSKA POL 102:51 1 - 124 20
15. Svenja DENZLER GER 108:15 1 - 34 17
Zeljka KRUPKA CRO 125:44 4 - 70 16 izven časa
Anastasiya LOBOVA UKR 129:58 4 - 196 23 izven časa
Tetyana FRANCHUK UKR 120:42 3 - 197 29 izven časa
Sarah LEHMANN GER 122:00 3 - 33 2 izven časa
Svetlana PUKALOVA RUS 127:15 3 - 163 3 izven časa
Miroslava FEKIACOVA SVK 131:27 3 - 139 18 izven časa
Andrea WEISZ HUN 120:48 2 - 97 6 izven časa
Aleksandra MADRZYNSKA POL 121:00 2 - 123 10 izven časa
Kristina GIACOMETTI CRO 131:13 2 - 69 5 izven časa
Nina RADI SLO 123:24 1 - 226 19 izven časa
Anamarija KOSAR CRO 130:43 1 - 71 38 izven časa


Kategorija W21 144 MHz

1. Lenka NOVOTNA CZE 69:59 4 - 11 15
2. Ekaterina TCHIJIKOVA RUS 83:38 4 - 164 32
3. Olena FURSA UKR 84:27 4 - 200 33
4. Michaela OMOVA CZE 88:51 4 - 12 8
5. Viktoria GOLUBEVA RUS 93:08 4 - 165 6
6. Anja HILBERT GER 95:01 4 - 37 35
7. Yuliya VELIKANOVA UKR 96:03 4 - 199 22
8. Gabriella FARKAS HUN 107:55 4 - 101 29
9. Viktoria TZENKOVA BUL 107:58 4 - 2 23
10. Natalia BUBENINA RUS 110:42 4 - 245 17
11. Hana FUCIKOVA CZE 111:34 4 - 10 36
12. Miriam KRALOVA SVK 111:43 4 - 140 1
13. Nadiya STETSYUK UKR 113:25 4 - 198 7
14. Ausra DAPKIENE LTU 118:00 4 - 90 21
15. Dragana NIKOLIC SCG 108:05 2 - 149 16
16. Barbara ZANKAR SLO 109:33 2 - 229 31
17. Zeljka PREDANIC CRO 100:08 1 - 73 18
18. Marija SCHUBERT CRO 103:15 1 - 243 2
Julia SOKOLOVA BUL 122:36 4 - 1 10 izven časa
Ildiko BIHARI HUN 124:00 4 - 99 9 izven časa
Corina HAUSER GER 125:12 4 - 35 20 izven časa
Carola STEIN GER 121:30 3 - 36 4 izven časa
Patrizia BLASUTTI CRO 125:47 3 - 74 30 izven časa
Mirjana REMDE SCG 121:37 2 - 150 34 izven časa
Borbala JOZSA HUN 134:27 2 - 100 19 izven časa
Sonja MIKOS SLO 135:20 2 - 228 3 izven časa
Christine LIBAUD FRA 140:55 2 - 132 37 izven časa


Kategorija W35 144 MHz

1. Liliya GLUSHCHENKO UKR 91:16 4 - 246 6
2. Anna KOPOROVA CZE 103:15 4 - 13 42
3. Svetlana KNYAZEVA RUS 103:34 4 - 169 35
4. Klara ZARNOCZAY HUN 110:29 4 - 103 16
5. Brigitte DREWS GER 110:21 3 - 40 12
6. Elena OVCHINNIKOVA RUS 118:46 3 - 167 8
7. Hana HAVELKOVA CZE 113:31 2 - 15 7
Katrin GEIER GER 120:14 4 - 38 33 izven časa
Svetlana LITVINOVA RUS 137:02 4 - 168 26 izven časa
Liudmyla ZAPOROZHHETS UKR 141:03 4 - 203 39 izven časa
Bartha Ildiko VENCZELNE HUN 120:56 3 - 102 5 izven časa
Natalia BONDARENCO MDA 122:06 3 - 63 32 izven časa
Nataliya LAVRYNENKO UKR 126:57 3 - 202 25 izven časa
Marcela SRUTOVA CZE 137:04 3 - 14 23 izven časa
Gabriela MAZAK SCG 135:07 2 - 151 41 izven časa
Elena TERMIKAN MDA 141:08 2 - 62 27 izven časa


Kategorija W50 144 MHz

1. Galina PETROCHKOVA RUS 81:20 3 - 170 1
2. Jana OMOVA CZE 117:14 3 - 16 31
3. Monika ZEISE GER 98:43 2 - 43 29
4. Elfriede LIETZ GER 115:11 2 - 42 10
5. Eliska VORACKOVA CZE 115:23 2 - 17 2
6. Laila RING NOR 100:23 1 - 119 30
Helga STADLER GER 121:33 2 - 41 18 izven časa
Jenny FIJLSTRA NLD 123:01 2 - 221 15 izven časa
Alexandra BOLSHAKOVA RUS 139:56 2 - 171 20 izven časa


Kategorija M19 144 MHz

1. Jaroslav KRCAL CZE 72:31 4 - 18 17
2. Martin VANA CZE 78:15 4 - 19 13
3. Denis SHELONIN RUS 86:52 4 - 173 33
4. Roman BURENKO UKR 93:01 4 - 205 16
5. Roman SANNIKOV RUS 100:38 4 - 172 15
6. Mark BOGNAR HUN 101:56 4 - 106 30
7. Ihor DOLYNSKYY UKR 104:50 4 - 204 1
8. Robert DECSEI HUN 113:32 4 - 105 20
9. Andrzej WILCZYNSKI POL 113:58 4 - 126 3
10. Niko GABERC SLO 118:04 4 - 231 28
11. Matthias HAUSER GER 118:29 4 - 46 25
12. Luka LOCICNIK SLO 111:14 3 - 232 41
13. Danilo KUNSEK SLO 112:06 3 - 248 14
14. Bojan BUNCIC CRO 114:40 3 - 75 11
15. Dalibor STOJKOVIC SCG 115:00 3 - 154 35
16. Ovidijus SAVICIUNAS LTU 115:51 3 - 91 42
17. Dusan DJULEIC SCG 118:22 3 - 153 23
18. Stefan BERSE GER 119:10 3 - 45 40
19. Ondrej STEHLIK CZE 110:59 2 - 20 38
Tamas BRUZSA HUN 121:42 4 - 104 4 izven časa
Eugeniy RUPIN RUS 122:18 4 - 174 7 izven časa
Alexander HERGERT GER 126:04 4 - 44 9 izven časa
Maksym KYRYCHENKO UKR 130:19 4 - 206 34 izven časa
Adam WILCZYNSKI POL 138:13 4 - 127 19 izven časa
Mieszko BLASIAK POL 168:13 3 - 128 29 izven časa
Vanja HECIMOVIC CRO 126:02 2 - 77 39 izven časa
Mario LUKAVECKI CRO 132:29 2 - 76 27 izven časa
Alexander VODENICHAROV BUL 137:34 2 - 3 21 izven časa


Kategorija M21 144 MHz

1. Andrij HOMZYK UKR 77:55 5 - 208 28
2. Karel FUCIK CZE 78:44 5 - 21 40
3. Sergyj SHTANKO UKR 79:02 5 - 209 38
4. Vit POSPISIL SVK 79:09 5 - 142 8
5. Jakub OMA CZE 81:48 5 - 22 18
6. Mikhail KIRGETOV RUS 82:15 5 - 177 25
7. Tomas HIKL CZE 83:12 5 - 23 12
8. Vadim PETROV RUS 88:17 5 - 176 4
9. Zoltan VIRASZKO HUN 88:53 5 - 109 35
10. Dmytro CHUMAK UKR 89:51 5 - 207 14
11. Juraj TURSKY SVK 90:24 5 - 141 37
12. Robertas DAPKUS LTU 93:28 5 - 93 19
13. Roman GOUBAREV RUS 94:57 5 - 175 30
14. Hakan MELIN SWE 98:31 5 - 188 22
15. Allan ASMUSSEN DNK 98:36 5 - 59 10
16. Gintantas AMBRAZAS LTU 106:26 5 - 94 34
17. Peter VISKUP SVK 107:29 5 - 143 23
18. Algirdas SKUDRICKAS LTU 111:13 5 - 92 5
19. Krzysztof JAROSZEWICZ POL 112:14 5 - 129 36
20. Mitja STRMAN SLO 113:07 5 - 233 7
21. Bo SODERQVIST SWE 115:12 5 - 189 41
22. Gabor VENCZEL HUN 115:49 5 - 108 21
23. Patrice VETTE FRA 116:10 5 - 133 26
24. Kai PASTOR GER 117:16 5 - 49 39
25. Sven LINDHORST GER 116:38 4 - 47 11
26. Daniel NIKOLOV BUL 117:33 4 - 5 27
27. Robert OREHOCI CRO 118:13 4 - 79 15
28. Ivan FILIPASIC CRO 119:44 4 - 80 31
29. Ivo JEREB SLO 107:31 3 - 235 42
30. Vladimir MOROZ MDA 113:52 3 - 64 20
31. Stephan KOEBERLE GER 114:10 3 - 48 16
32. Peter ORESNIK SLO 117:04 3 - 234 24
33. Stipe PREDANIC CRO 117:35 1 - 78 1
Vladimir LADAN MDA 123:54 5 - 65 33 izven časa
Lukasz MADRZYNSKI POL 127:05 5 - 130 9 izven časa
Viktor TZENKOV BUL 129:14 5 - 4 3 izven časa
Svein OLSEN NOR 134:56 5 - 120 32 izven časa
Tamas HAJNACS HUN 149:23 5 - 107 13 izven časa
Dragan MANOJLOVIC SCG 121:23 4 - 155 2 izven časa
Magnus HOLMBERG SWE 132:52 4 - 187 6 izven časa
Nenad VLADUSIC SCG 124:01 3 - 157 29 izven časa
Predrag SPOREA SCG 132:32 2 - 156 17 izven časa


Kategorija M40 144 MHz

1. Alexandre KULIKOV RUS 71:52 4 - 178 29
2. Milan MITELMAN SVK 79:09 4 - 145 17
3. Mykola IVANCHYKHIN UKR 82:12 4 - 212 31
4. Konstantin ZELENSKIY RUS 83:31 4 - 179 16
5. Anatoliy BURDEINI RUS 84:45 4 - 180 5
6. Janos OROSI HUN 87:10 4 - 112 40
7. Igor GRIDIN MDA 89:57 4 - 66 11
8. Jiri MARECEK CZE 94:07 4 - 24 32
9. Jozef SIMECEK SVK 94:28 4 - 244 36
10. Janos MORAVSZKI HUN 95:20 4 - 111 22
11. Vasyl ROMANENKO UKR 98:22 4 - 210 2
12. Vladimir HUDEAEV MDA 98:57 4 - 67 18
13. Dumitru BOTNARENCO MDA 100:13 4 - 68 41
14. Jan KOSUT SVK 101:13 4 - 146 10
15. Mykhailo PUHACH UKR 103:01 4 - 211 21
16. Wolfgang BOEHRINGER GER 104:06 4 - 52 38
17. Egidijus NAVICKAS LTU 104:27 4 - 95 35
18. Thomas DENZLER GER 107:14 4 - 51 3
19. Jiri SUCHY CZE 109:28 4 - 25 20
20. Hans-Juergen HAUSER GER 113:09 4 - 50 27
21. Peter DEKANY HUN 115:30 4 - 110 7
22. Stanko CUFER SLO 117:54 4 - 236 26
23. Miroslav VLACH CZE 119:48 4 - 26 6
24. Miodrag LUKIC SCG 103:19 2 - 159 15
25. David WILLIAMS GBR 103:50 2 - 136 25
Zbigniew MADRZYNSKI POL 122:16 4 - 131 8 izven časa
Vladimir VINKO CRO 124:03 4 - 82 28 izven časa
Imre NYILAS SCG 126:48 4 - 158 1 izven časa
Lucien VIDAL FRA 127:24 3 - 135 24 izven časa
Jan PALMQUIST SWE 137:42 3 - 190 39 izven časa
Dragan BORKOVIC SCG 126:41 2 - 160 37 izven časa
Oto PREDANIC CRO 123:35 1 - 81 4 izven časa
Bernard SANCHEZ FRA 179:31 1 - 134 12 izven časa


Kategorija M50 144 MHz

1. Oleg FURSA UKR 78:42 4 - 215 37
2. Mykola VELIKANOV UKR 82:22 4 - 214 24
3. Vladimir LITVINOV RUS 90:59 4 - 183 2
4. Kurt KAWASCH SVK 98:44 4 - 147 34
5. Manfred PLATZEK GER 109:51 4 - 53 1
6. Tchermen GOULIEV RUS 114:12 4 - 181 23
7. Zoltan SZUK HUN 115:50 4 - 114 18
8. Attila KOVACS HUN 116:23 4 - 115 32
9. Steinar MOEN NOR 117:30 4 - 121 6
10. Andras KOVACS HUN 118:45 4 - 113 10
11. Gunnar SVENSSON SWE 98:57 3 - 191 9
12. Branimir VINKO CRO 114:06 3 - 86 35
13. Panayot DANEV BUL 101:17 2 - 6 22
14. Ladislav SCHEJBAL CZE 107:41 2 - 29 33
15. Villy HANSEN DNK 108:29 2 - 61 30
16. Ivan LAZAR SLO 110:25 2 - 237 27
17. Bernd JUERGENS GER 111:28 2 - 54 28
18. Jan HOEK NLD 113:18 2 - 223 36
19. Zvonimir MAKOVEC CRO 114:08 2 - 84 7
20. Lubomir WINTER CZE 118:12 2 - 28 5
21. Dick FIJLSTRA NLD 118:54 2 - 222 8
22. Bo LENANDER SWE 119:02 2 - 192 26
Serhiy VASYLYEV UKR 135:51 4 - 213 3 izven časa
Siegfried POMPLUN GER 137:53 4 - 55 41 izven časa
Antonin BLOMANN CZE 125:43 3 - 27 19 izven časa
Zeljko BELAJ CRO 136:21 3 - 85 17 izven časa
Peter KASTER DNK 126:30 2 - 60 15 izven časa
Nazihib MUKHITOV RUS 129:20 2 - 182 31 izven časa


Kategorija M60 144 MHz

1. Viktor KORSHUNOV UKR 69:14 3 - 217 18
2. Eduard KUVALDIN RUS 76:11 3 - 185 19
3. Anatoliy PETROV RUS 80:37 3 - 186 38
4. Vladimir KIRGETOV RUS 81:38 3 - 184 10
5. Volodymyr VOTINOV UKR 81:51 3 - 218 30
6. Jozsef Gyula CSERHATI HUN 82:09 3 - 118 36
7. Istvan PATOCSKAI HUN 90:23 3 - 117 23
8. Dieter SCHWIDER GER 94:55 3 - 57 21
9. Josef TUTTMANN NLD 95:24 3 - 224 2
10. Viktor BARANOVSKYY UKR 96:54 3 - 216 5
11. P-A NORWAEGER SWE 97:07 3 - 193 3
12. Algimantas DAPKUS LTU 97:52 3 - 96 16
13. Olle NILSSON SWE 103:13 3 - 194 15
14. Joze ONIC SLO 104:15 3 - 239 33
15. Dieter UEBEL GER 104:16 3 - 56 32
16. Arne CHRISTENSEN NOR 106:34 3 - 122 1
17. Pavel SRUTA CZE 108:49 3 - 31 4
18. Janez KUSELJ SLO 118:16 3 - 238 9
19. Karel KOUDELKA CZE 106:15 2 - 30 29
20. Wilhelm LIETZ GER 108:05 2 - 58 6
21. Robert VICKERS GBR 113:27 2 - 137 20
22. Branko VIDOVIC CRO 116:53 2 - 88 37
23. Imre FARKAS HUN 119:23 2 - 116 11
24. Michael WEIDLICH CRO 87:41 1 - 87 24
Maurice VAN DE KEERE BEL 148:56 2 - 247 31 izven časa
Eric CRISPYN BEL 168:09 1 - 219 22 izven časa




Čas lova - 120 minut!

Posamezne kolone pri rezultatih pomenijo: doseženo mesto, priimek in ime, klub, čas lova, število odkritih oddajnikov, štartna številka in skupina, v kateri je tekmovalec štartal.


Predsednik ARG komisije:
Rainer FLOESSER, DL5NBZ