13th IARU Region 1 ARDF Championships
La Salvetat sur Agout, September 2001

Results - Competitors 2M


D19

Position Number Name Country Time Fox Comment
1 113 Bubenina Natalja Russia 00:58:21 4  
2 114 Brovina Anna Russia 01:05:00 4  
3 115 Mikhailova Olga Russia 01:12:20 4  
4 274 Troyeglazova Mariya Kazakhstan 01:13:27 4  
5 175 KRCÁLOVÁ Veronika Czech Republic 01:16:22 4  
6 276 Rodvald Zoya Kazakhstan 01:19:33 4  
7 177 MATULOVÁ Iva Czech Republic 01:22:44 4  
8 242 Stetsyuk Nadiya Ukraine 01:27:52 4  
9 209 Gaiger Lilla Hungary 01:28:54 4  
10 148 Madrzynska Ewa Poland 01:32:53 4  
11 176 SUKENÍKOVÁ Zuzana Czech Republic 01:34:49 4  
12 144 Chovanova Katarina Slovakia 01:38:45 4  
13 210 Weisz Csilla Hungary 01:39:00 4  
14 147 Peliova Zuzana Slovakia 01:50:46 4  
15 243 Lobova Anastasiya Ukraine 01:50:59 4  
16 260 Gesheva Iva Bulgaria 01:52:24 4  
17 051 Nespoulous Amélie France 01:27:44 3  
18 062 Berse Kathrin Germany 01:30:20 3  
19 187 Kosar Anamarija Croatia 01:38:23 3  
20 244 Franchuk Tetiana Ukraine 01:43:35 3  
21 149 Madrzynska Oliwia Poland 01:43:54 3  
22 186 Giacometti Kristina Croatia 01:45:58 3  
23 185 Krupka Zeljka Croatia 01:53:52 3  
24 146 Fekiacova Miroslava Slovakia 01:58:31 3  
  273 Buterina Anna Kazakhstan 02:08:53 3 Not classed


D21

Position Number Name Country Time Fox Comment
1 111 Shutkowskaia Oksana Russia 01:01:41 4  
2 275 Chsheglova Irina Kazakhstan 01:05:58 4  
3 178 OMOVÁ Michaela Czech Republic 01:06:14 4  
4 247 Velikanova Yuliya Ukraine 01:06:20 4  
5 179 NOVOTNÁ Lenka Czech Republic 01:13:32 4  
6 110 Goloubeva Viktoria Russia 01:18:16 4  
7 245 Fursa Olena Ukraine 01:21:05 4  
8 065 Meyer Elke Germany 01:25:45 4  
9 180 FUCÍKOVÁ Hana Czech Republic 01:28:29 4  
10 259 Sokolova Julia Bulgaria 01:28:50 4  
11 064 Guett Manuela Germany 01:31:07 4  
12 258 Tzenkova Viktoria Bulgaria 01:32:29 4  
13 211 Farkas Gabriella Hungary 01:35:51 4  
14 063 Hilbert Anja Germany 01:36:46 4  
15 112 Platonova Irina Russia 01:43:14 4  
16 212 Józsa Borbála Hungary 01:48:56 4  
17 272 Noskova Yelena Kazakhstan 01:53:16 4  
18 039 Zankar Barbara Slovenia 01:29:56 3  


D35

Position Number Name Country Time Fox Comment
1 248 Zaporozhets Lyudmyla Ukraine 01:17:18 4  
2 213 Venczel Ildikó Hungary 01:28:39 4  
3 107 Savinykh Larissa Russia 01:35:42 4  
4 109 Gureeva Tatiana Russia 01:38:02 4  
5 067 Geier Katrin Germany 01:41:21 4  
6 249 Lavrynenko Nataliya Ukraine 01:44:27 4  
7 181 KOPOROVÁ Anna Czech Republic 01:46:40 4  
8 183 SKRIVANOVÁ Dagmar Czech Republic 01:47:21 4  
9 182 SRUTOVÁ Marcela Czech Republic 01:50:00 4  
10 066 Drews Brigitte Germany 01:52:30 4  
11 068 Stein Carola Germany 01:48:18 3  
12 040 Mikos Sonja Slovenia 01:54:44 3  
13 108 Provatorova Lioubov Russia 01:59:12 3  
14 057 Cholley Annie France 01:44:52 2  
15 052 Dhaine Véronique France 01:56:11 2  
  141 Simeckova Anna Slovakia 02:15:56 3 Not classed


D50

Position Number Name Country Time Fox Comment
1 106 Petrochkova Galina Russia 01:14:52 3  
2 024 Fijlstra Jenny Netherlands 01:20:23 3  
3 184 OMOVÁ MUDr. Jana Czech Republic 01:23:06 3  
4 018 Ring Laila Norway 01:35:13 2  
5 069 Stadler Helga Germany 01:47:40 2  
6 070 Zeise Monika Germany 01:56:34 2  
7 071 Lietz Elfriede Germany 01:57:01 2  
8 053 Laporte Genevičve France 01:16:14 1  


M19

Position Number Name Country Time Fox Comment
1 162 KRCAL Jaroslav Czech Republic 00:49:17 4  
2 164 VESELY Marek Czech Republic 00:59:21 4  
3 116 Kulikov Konstantin Russia 01:02:29 4  
4 139 Tursky Juraj Slovakia 01:07:15 4  
5 117 Kitaev Evgeni Russia 01:16:27 4  
6 043 Gaberc Niko Slovenia 01:18:38 4  
7 072 Koeberle Stephan Germany 01:22:05 4  
8 073 Gutmann Martin Germany 01:22:27 4  
9 163 BROZ Marek Czech Republic 01:28:40 4  
10 228 Ivanko Aleksiy Ukraine 01:31:24 4  
11 230 Biryukov Yura Ukraine 01:33:15 4  
12 188 Lukavecki Mario Croatia 01:37:52 4  
13 074 Hergert Alexander Germany 01:38:40 4  
14 257 Vodenicharov Alexander Bulgaria 01:41:04 4  
15 215 Papp Ádám Hungary 01:41:28 4  
16 151 Madrzynski Lukasz Poland 01:42:03 4  
17 229 Dolgov Volodymyr Ukraine 01:46:13 4  
18 118 Shashkin Sergey Russia 01:49:30 4  
19 214 László Miklós Hungary 01:50:22 4  
20 266 Ladan Vladimir Moldova 01:51:34 4  
21 277 Platoshechkin Vladimir Kazakhstan 01:45:16 3  
22 152 Majewski Michal Poland 01:59:37 3  
23 278 Fedorov Stanislav Kazakhstan 01:21:58 2  
24 189 Despetovic Vladimir Croatia 01:44:18 2  
25 190 Kis Damir Croatia 01:41:32 1  
  041 Strman Mitja Slovenia 02:00:37 4 Not classed
  140 Noskovic Michal Slovakia 02:04:41 4 Not classed
  150 Wilczynski Adam Poland 02:04:41 3 Not classed
  042 Furman Zoran Slovenia 02:00:38 3 Not classed


M21

Position Number Name Country Time Fox Comment
1 166 OMA Jakub Czech Republic 00:54:09 5  
2 121 Sharshenov Baktybek Russia 00:56:54 5  
3 120 Panchenko Eugeny Russia 01:03:25 5  
4 217 Cserpák Zsolt Hungary 01:04:40 5  
5 075 Lindhorst Sven Germany 01:05:49 5  
6 165 FUCÍK Karel Czech Republic 01:06:38 5  
7 279 Tarassov Nikolay Kazakhstan 01:10:03 5  
8 232 Shtanko Sergiy Ukraine 01:11:03 5  
9 153 Jaroszewicz Krzysztof Poland 01:11:25 5  
10 138 Pospisil Vit Slovakia 01:14:59 5  
11 167 BAIER Martin Czech Republic 01:17:17 5  
12 254 Nikolov Daniel Bulgaria 01:19:39 5  
13 231 Gomzik Andrey Ukraine 01:20:59 5  
14 136 Viskup Peter Slovakia 01:22:04 5  
15 218 Viraszkó Zoltán Hungary 01:22:07 5  
16 076 Schmiedeberg Nils Germany 01:32:07 5  
17 020 Melin Hĺkan Sweden 01:33:36 5  
18 054 Vidal Guillaume France 01:34:04 5  
19 033 Asmussen Allan Denmark 01:38:21 5  
20 013 Kaiser Thomas Norway 01:38:38 5  
21 233 Chumak Dmytro Ukraine 01:40:32 5  
22 255 Tzenkov Viktor Bulgaria 01:41:23 5  
23 044 Rakusa Andrej Slovenia 01:41:31 5  
24 280 Krivykh Roman Kazakhstan 01:47:23 5  
25 193 Havaic Goran Croatia 01:53:09 5  
26 216 Bozsó Norbert Hungary 01:53:17 5  
27 119 Goubarev Roman Russia 01:54:17 5  
28 077 Schmiedeberg Lars Germany 01:57:53 5  
29 194 Predanic Stipe Croatia 01:33:00 4  
30 256 Geshev Iliyan Bulgaria 01:55:08 4  
31 058 Patrice Vette France 01:55:53 4  
32 028 Gede Tarmo Estonia 01:59:13 4  
33 045 Jereb Ivo Slovenia 01:59:19 4  
34 046 Lukner Mitja Slovenia 01:24:40 3  
35 099 Antonijevic Milan Yugoslavia 01:51:50 3  
36 060 Sanchez Bernard France 01:55:25 2  
37 087 Al Sulaimi Saleh Oman 01:22:42 1  
  098 Vladusic Nenad Yugoslavia 02:17:56 3 Not classed
  029 Kuusik Kalle Estonia 02:19:28 4 Not classed
  030 Uhtlik Ove Estonia 02:08:27 5 Not classed
  154 Drozdowski Maciej Poland 02:00:42 4 Not classed
  192 Orehoci Robert Croatia 02:13:47 5 Not classed


M40

Position Number Name Country Time Fox Comment
1 234 Velikanov Mykola Ukraine 00:51:30 4  
2 123 Gouliev Tchermen Russia 00:52:07 4  
3 168 CERNÍK Zdenek Czech Republic 00:56:37 4  
4 220 Moravszki János Hungary 00:57:26 4  
5 122 Kulikov Alexander Russia 01:00:33 4  
6 032 Talver Andres Estonia 01:01:55 4  
7 261 Hudeaev Vladimir Moldova 01:02:32 4  
8 124 Zelensky Konstantin Russia 01:04:45 4  
9 059 Ulrich Richard France 01:07:29 4  
10 133 Simecek Jozef Slovakia 01:17:56 4  
11 080 Hauser Hans-Juergen Germany 01:18:05 4  
12 195 Vinko Vladimir Croatia 01:18:34 4  
13 078 Denzler Thomas Germany 01:18:42 4  
14 253 Vodenicharov Georgi Bulgaria 01:21:35 4  
15 061 Devezaud André France 01:24:48 4  
16 219 László Károly Hungary 01:25:31 4  
17 196 Vinko Branimir Croatia 01:30:18 4  
18 169 MARECEK Jirí Czech Republic 01:30:49 4  
19 236 Ivanchykhin Mykola Ukraine 01:35:09 4  
20 170 VLACH Miroslav Czech Republic 01:37:54 4  
21 055 Cholley André France 01:38:01 4  
22 235 Romanenko Vasyl Ukraine 01:41:22 4  
23 011 Solli Řivind Norway 01:42:33 4  
24 027 Wind Evert Netherlands 01:43:08 4  
25 134 Fekiac Jozef Slovakia 01:43:45 4  
26 012 Indrebř Ragnar Norway 01:53:06 4  
27 047 Kosi Jozef Slovenia 01:58:10 4  
28 155 Dyrka Adam Poland 01:39:48 3  
29 079 Gierlach Peter Germany 01:40:06 3  
30 019 Palmquist Jan Sweden 01:41:25 3  
31 197 Sopina Slavko Croatia 01:47:42 3  
32 025 De Vroom Ferry Netherlands 01:40:26 2  
33 201 Derocker Patrick Belgium 01:41:39 2  
34 227 Wilczynski Stanislaw Poland 01:51:08 2  
  135 Pavelek Viktor Slovakia 02:32:25 4 Not classed
  156 Madrzynski Zbigniew Poland 02:02:17 3 Not classed
  031 Parnabas Aleksander Estonia 02:19:32 3 Not classed


M50

Position Number Name Country Time Fox Comment
1 022 Nilsson Olle Sweden 01:06:48 4  
2 237 Fursa Oleg Ukraine 01:07:15 4  
3 239 Korschunov Viktor Ukraine 01:10:07 4  
4 056 Ramseyer Robert France 01:10:11 4  
5 281 Razboinikov Yuriy Kazakhstan 01:14:56 4  
6 081 Platzek Manfred Germany 01:19:21 4  
7 125 Petrov Anatoly Russia 01:19:32 4  
8 282 Kochergin Alexandr Kazakhstan 01:30:11 4  
9 132 Kawasch Kurt Slovakia 01:32:57 4  
10 126 Korolev Lev Russia 01:33:14 4  
11 048 Onic Jozef Slovenia 01:35:21 4  
12 171 BLOMANN Antonín Czech Republic 01:39:18 4  
13 172 WINTER Lubomír Czech Republic 01:41:11 4  
14 082 Schwider Dieter Germany 01:42:24 4  
15 035 Jensen Arne Denmark 01:43:42 4
16 049 Lazar Ivan Slovenia 01:43:49 4  
17 198 Makovec Zvonimir Croatia 01:49:42 4  
18 037 Titterington Bob Great Britain 01:52:37 4  
19 036 Vickers Robert Great Britain 01:54:49 4  
20 127 Nurgaliev Yury Russia 01:55:08 4  
21 083 Goedtner Ulrich Germany 01:16:14 3  
22 026 Hoek Jan Netherlands 01:26:53 3  
23 202 Boelpaep Charles Belgium 01:31:55 3  
24 038 Foster Geoffrey Great Britain 01:36:20 3  
25 157 Marczak Lech Poland 01:43:04 3  
26 021 Svensson Gunnar Sweden 01:43:53 3  
27 023 Fijlstra Dick Netherlands 01:47:42 3  
28 222 Börcsök István Hungary 01:49:14 3  
29 203 Ballings Jean Belgium 01:49:32 3  
30 238 Bobrov Viktor Ukraine 01:53:21 3  
31 252 Garipov Hristo Bulgaria 01:57:27 3  
32 199 Belaj Zeljko Croatia 01:24:14 2  
  208 Somers Jo Belgium 02:30:53 3 Not classed
  034 Hansen Villy Denmark 02:04:05 3 Not classed
  200 Vidovic Branko Croatia 02:27:21 4 Not classed
  271 Borovik Igor France 03:09:12 2 Not classed
  223 Kovács András Hungary 02:30:13 4 Not classed


M60

Position Number Name Country Time Fox Comment
1 129 Semenov Nikolay Russia 00:41:45 3  
2 240 Votinov Volodymyr Ukraine 00:47:16 3  
3 015 Christensen Arne Norway 00:56:03 3  
4 086 Lange Fritz Germany 00:57:22 3  
5 173 KOUDELKA Karel Czech Republic 01:05:00 3  
6 241 Baranovskyy Viktor Ukraine 01:05:18 3  
7 224 Cserháti József Hungary 01:05:51 3  
8 084 Uebel Dieter Germany 01:09:29 3  
9 130 Kouvaldine Edouard Russia 01:14:44 3  
10 128 Kirgetov Vladimir Russia 01:15:02 3  
11 174 SRUTA Pavel Czech Republic 01:16:45 3  
12 085 Stadler Ewald Germany 01:18:59 3  
13 226 Patocskai István Hungary 01:29:04 3  
14 014 Holthe Ole Norway 01:34:42 3  
15 050 Kuselj Janez Slovenia 01:15:05 2  
16 205 Van de Keere Maurice Belgium 01:40:12 2  
17 206 Deblier Harry Belgium 01:38:58 1  
  016 Edvardsen Rolf Norway 02:37:38 3 Not classed
  251 Nestorov Anguel Bulgaria 02:02:23 3 Not classed
  225 Farkas Imre Hungary 02:15:54 3 Not classed
  204 Crispyn Eric Belgium 02:19:35 1 Not classed